QSJ Excavator M150E-6
QSJ Excavator is built with quality to ensure excellent performance, comfort, and safety. Its ease of use increase productivity in the site, and keeps your operator safe and fatigue-free as possible. So, whether you need more digging depth, more power, greater reach, more lift capacity, higher breakout force or more swing torque, QSJ Excavators can definitely meet your construction requirements.
Model | M150E-6 |
Engine Type | YC4A125Z-T20 |
Shipping Length | 7600 mm |
Shipping Height | 2840 mm |
Overall Width | 2480 mm |
Tire Type | 500 mm |
Radius, Swing Center to Rear End | 2350 mm |
Track Shoe Length | 3510 mm |
Track Gauge | 1960 mm |
Min Ground Height | 400 mm |
Steering Width | 2430 mm |
Max. Digging Height | 7076 mm |
Max. Dumping Height | 5120 mm |
Max. Digging Depth | 4792 mm |
Max. Digging Radius | 7577 mm |
Power | 92/2200 kw/rpm |
Hydraulic System Pressure | 23 Mpa |
Hydraulic System Flow | 140X2 L/min |
Bucket Volume | 0.55 m3 |
Bucket Digging Force | 80 KN |
Arm Digging Force | 50 kN |
Gradeability | 35 degrees |
Rotation Speed | 11 r/min |
Approximate Weight | 11540 kg |
General Construction
Material Handling
Mining
Landscaping
QSJ