Tiger VH Series
- Selling Points: High reliability / High payload/ Chassis integral paint / High rust resistance / Wide cargo Large volume/ Good passability/ Good Quality / World wide resourcing / High oil efficiency, etc
- Running conditions: Normal duty(3T)etc
- Recommend areas: CA5048XXYP40L2BEVA85
Model | CA5048XXYP40L2BEVA85 |
Motor Model | FAW CAM230PT52 |
Type | Permanent magnet synchronous motor |
Rated power (Kw) | 68 |
Rated Torque (N.m) | 168 |
Maximum Power(Kw) | 147 |
Maximum Torque (N.m) | 400 |
Length (mm) | 5995 |
Width (mm) | 1968 |
Height (mm) | 2340+580hood |
Wheel Base (mm) | 3300 |
Wheel Track Front /Rear (mm) | 1580//1527 |
Overhang Front /Rear (mm) | 1115//1580 |
Max. Speed (Km/H) | 109 |
Max Grade Ability (%) | 20 |
Approach Angle (°) | 21 |
Departure Angle (°) | 16 |
Parking Brake Grade Angle (%) | 20 |
Min. Ground Clearance (mm) | 180 |
Min. Steering Diameter (m) | 13.9 |
Braking Distance(from 30km/h) (m) | ≤36.7 |
Sliding Distance(from 50km/h) (m) | ≥580 |
Battery Capacity(kwh) | 100.46kWh |
Battery type | Lithium Iron Phosphate Battery + Battery Thermal Management (502.32V/200Ah) |
The Battery Configuration | Single model of energy storage device: LFP200Ah Inovacne multi-in-oneCAN20D40S53 |
Category | Tiger VH Single cabin-2010mm |
Cabin structure | High strength skeleton |
Seat | 3 |
Main Rail Section (mm) | 780*180*65*4 |
Suspension Type | Front 3 parabolic Rear 3+3 spring |
Type | Lightweight cargo box |
Baseboard thickness (mm) | 2.5 |
Sideboard thickness (mm) | 1.2 |
Dimension Length * width(mm) | 4200*2100*450/2100 |
Power Consumption | Power Consumption (full load/ AC on) 0.45 Kwh/Km |
Constant speed endurance | 420Km |
Comprehensive endurance | 305Km |
Charging Power(kw) | 60 KW /H 98 KWH 1H56 MINUTES (80KWH 1H)FAST CAHRGE, 100A (Maximum 250 A) 7KW H 12HOURS FAST CHARGE Which depend on the power of charging pile |
Charging Voltage(V) | 220V slow & 750 V fast charge, 250 A CHN National (GB) standard |
Driving Brake | Dual circuit, air pressure brake |
Parking Brake | Central drum brake |
Brake Specifications | 310 X100 |
Tire Model | 7.00R16 8PR |
Rim Type | 17.5 X6.00 |
Tyre number | 6 |
Air pressure(kPa) | 830 |
Audio | Radio with USB 2 Speakers |
Air Condition | Manual Air Conditioning |
Doors and Windows | Electric doors and Windows / Central lock |
FAW