S508 DMI
Electric Mid-Size SUV
Item | M1 | M2 |
Power Battery | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) |
Body Type | Monocoque | Monocoque |
Length (mm) | 4760 | 4760 |
Width (mm) | 1865 | 1865 |
Height (mm) | 1710 | 1710 |
Wheelbase (mm) | 2785 | 2785 |
Seats | 7 | 7 |
Engine/Range Extender | F31A | F31A |
Main Technology of Engine | Naturally Aspirated | Naturally Aspirated |
Displacement | 1498 | 1498 |
Emission | China VI | China VI |
Peak Power (kW) | 130 | 130 |
Max Torque(N.m) | 300 | 300 |
Battery Capacity(kWh) | 17.52 | 17.52 |
Pure Battery Range(KM) | 87 | 87 |
Charging Time(h) | 4h | 4h |
Transmission Type | E-CVT | E-CVT |
Clutch Type | Multi-disk Wet Type | Multi-disk Wet Type |
Driving Mode | Front Engine, Front Drive | Front Engine, Front Drive |
Front Suspension Type | Mac Pherson Independent Suspension | Mac Pherson Independent Suspension |
Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension |
Brake Type | Front And Rear Disc Type | Front And Rear Disc Type |
Tyre | 225/55 R18 | 235/50 R19 225/55 R18 |
Child Seat Interface | • | • |
Airbag | 2/4 | 6 |
TPMS | • | • |
Parking Radar | • Rear Radar | • front And Rear Paring Radar |
Anti-locked Braking System(ABS+EBD) | • | • |
Electronic Stability Controller(ESP/ESC) Electronic Brake Assist(EBA/BAS/BA) Traction Control System(ASR/TCS/TEC) |
• | • |
Hill-start Assist Control(HAC/HHC/HSA) | • | • |
Auto-hold/AVH | • | • |
Hill Descent Control (HDC) | • | • |
Reverse Camera | • | - (Panoramic parking) |
360° Panoramic Parking | - | • (High Definition) |
Driving Recorder | - | • |
Fuel Tank | 60 L | 60 L |
Interior Color | Black | White+Gray | Black | White+Gray | Brown |
Instrument Cluster | 7 inches LCD Instrument | 7 inches LCD Instrument |
Air Conditioning | Electric Control, HVAC Air Conditioning | Automatic Control, HVAC Air Conditioning |
In-car Air Conditioning | - | Intelligent Air Purification System |
Front Row Seats | The Driver's Seat is 6-way ESC The Front Passenger's Seat Has A 4-way ESC |
The Driver's Seat is 6-way ESC The Front Passenger's Seat Has A 4-way ESC |
Seat Ventiliation | (Driver's And Front Passenger's Seats) | (Driver's And Front Passenger's Seats) |
Seat Heating | (Driver's And Front Passenger's Seats) | (Driver's And Front Passenger's Seats) |
Front Combination Headlight | LED (With Strip Light) | LED (With Strip Light) |
Daytime Running Light | • (LED) | • (LED) |
Headlight Turn on Automatically (Combination Switch Auto Key) |
- | • |
Electric Adjustment of Exterior Rearview Mirror |
• | • |
Exterior Rearview Mirror Heating | • | • |
Exterior Rearview Mirror Electric Folding | • | • |
Car Video System | Dual Screen (7-inch LCD Instrument+12.3-inch MP5) |
Dual Screen (7-inch LCD Instrument+12.3-inch MP5) |
GPS System | • | • |
Speaker | 4 | 12 |
External Independent Amplifier | - | • |
PEPS | • (Without PE) | • (Driver's Seat With PE) |
Cruise Control System | • | • |
Electronic Shift | • | • |
Wireless Charging of Mobile Phones | - | • |
Blind Spot Monitoring System (BSD) | - | • |
Lane Changing Assist (LCA) | - | • |
Rear Collision Warning (RCW) | - | • |
Rear Cross Traffic Alert (RCTA) | - | • |
Door Opening Warning (DOW) | - | • |
Car AC Charging | 6.6kW | 6.6kW |
Battery System Thermal Management | • | • |
Glide Energy Feedback | • | • |
Regenerative Rbake System (RBS) | • | • |
V2L | • | • |
DFSK